![]() Solar Photovoltaic (PV) SystemsEcoPromotion has teamed up with Ecotricity to provide Microtricity. Under our new scheme the Government pays your electricity bill. You can generate a guaranteed income from your own roof by installing solar PV panels.(Photovoltaic Solar Systems) | |||||||||||||||||||||||||||||||||||||||||||||
![]() Why EcoPromotion?We're experts in all things energy saving - We are accredited by the Energy Saving Trust | |||||||||||||||||||||||||||||||||||||||||||||
![]() Best and tested technologyUsing experienced installation specialists - with MCS certified installers and using the best of the best equipment for PV (photo-voltaic) and solar energy - it is important that you have the best performing and reliable technology. | |||||||||||||||||||||||||||||||||||||||||||||
A quality, qualified ServiceEco Promotion has teamed up with Microtricity the new micro-generation service from Ecotricity to provide the complete solution for small scale renewable electricity generation for your home or business. | |||||||||||||||||||||||||||||||||||||||||||||
![]() Energy Saving Kit FREE with every installation!Save up to £500 a Year with this Fantastic Free Water and Energy Saving Kit worth £250! | |||||||||||||||||||||||||||||||||||||||||||||
What are F I T s?FITS stands for Feed in Tariffs, these are payments to owners of renewable electricity systems built after July 9th 2009, it is applicable to private and business users and payments are made for every unit generated. | |||||||||||||||||||||||||||||||||||||||||||||
When does the scheme start?You can apply for payments from April 1st 2010 | |||||||||||||||||||||||||||||||||||||||||||||
How much can you earn?You can earn up to 41.3p/kWhr, depending on type and size of installation- (please look look at the table) for every megawatt of energy you generate which can be worth £413 a year - and it is tax free! | |||||||||||||||||||||||||||||||||||||||||||||
For what period of time will the subsidy apply?Tariffs will be paid for 20 years, with the exception of solar systems which receive 25 years. The Tariffs are index-linked to RPI. | |||||||||||||||||||||||||||||||||||||||||||||
Is it a good investment?The tariffs should cover the initial investment cost in 7 to 8 years and according to the Government statistics, earn a return up to 8% p.a. and in some cases 10% It means you should pay back the capital cost at least 2 to 3 times, over the duration of the scheme. | |||||||||||||||||||||||||||||||||||||||||||||
Are there any potential restrictions?The tariffs apply to all the technologies listed by OFGEM and up to 5 megawatts (which is plenty big enough for most consumers and businesses). There are technical and accreditation requirements but we can handle all this on your behalf. | |||||||||||||||||||||||||||||||||||||||||||||
What does it cost to install PV on my roof?Prices will vary but as a guide and including VAT the average household installation is around £12000 pounds for 2kWh capacity - see table for more information | |||||||||||||||||||||||||||||||||||||||||||||
Who pays the subsidy to me?The money is paid by your electricity supplier in this case Ecotricity who run the Microtricity scheme - Ecotricity are specialist in renewable energy and they will pay you for the generation on a regular basis usually every 3 months. | |||||||||||||||||||||||||||||||||||||||||||||
Do I need to switch electricity supplier?In order to get the Microtricity service you need to switch your supply to Ecotricity - they will handle all this for you. Their tariffs are competitive and match the rates of your regional supplier plus your bills will be helping create even more renewable electricity as Ecotricity invest in large scale UK wind generation | |||||||||||||||||||||||||||||||||||||||||||||
Typical exampleHere is an example of savings and income on a typical 12 Panel 2.1KW system installed on a south facing roof in the UK costing an average £13,000. Please note this does not include scaffolding and is based on a standard system only.
The 2.1KW kit costs about £13,000 and the payback period is about 9 years. There is a further 16 years guaranteed income and savings of £21,155.52 which represents a return of 10%. Total CO2 emissions saved are around 1200KG per year | |||||||||||||||||||||||||||||||||||||||||||||
I'M INTERESTED SO HOW DO I FIND OUT MORE?1. Give us a call on our FREEPHONE number 08000 196906 or please click here and leave us your details for us to arrange a simple telephone survey to see how quickly you can be saving and earning! |